Basic specifications
| Builder | Beisterveld Jachtbouw |
|---|---|
| Length overall (m) | 13,50 |
| Beam (m) | 4,1 |
| Draft (m) | 1,05 |
| Air draft above WL (m) | 2,50 |
| Headroom (m) | 2,00 |
| Construction material | 3 options: all steel, steel hull –aluminium superstructure, all aluminium |
| Certification | CE, Category B |
| Berths | 6 |
| Cabins | 2 |
| Displacement (tonnes) | 20 |
| Engine | Perkins m150Ti 148 hp/2500rpm Gearbox ZF45-1 |
| Sterngear | water-cooled via engine Stainless steel 316L x 50mm shaft Aquadrive CVB 30.20 Four blade x 27" propeller |
| Maximum speed (knots) | 10 |
| Cruising speed (knots) | 8 |
| Fuel type | Diesel |
| Fuel tankage | port 375L: starboard 375L Daytank 200L |
| Bow thruster | Yes |
| Stern thruster | Optional |
Power systems
| Power Voltage | 12 V - 24 V |
|---|---|
| Shore power | Yes |
| Generator | Optional |
Navigation
| Compass | Yes |
|---|---|
| Depth meter | Option |
| Log | Yes |
Water
| Water tankage (L) | port 400L: starboard 400L |
|---|---|
| Grey water (L) | 1 x 600L |
| Black water | 1 x 300L |
| Cabin heating | Yes |
|---|---|
| Price (Euros) inc. VAT | To be agreed |

Spreekt u Nederlands?